Usage Statistics for ape-vourles.apinc.org

Summary Period: May 2009
Generated 01-Jun-2009 02:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 207
Total Files 206
Total Pages 189
Total Visits 166
Total KBytes 103
Total Unique Sites 25
Total Unique URLs 3
Total Unique Referrers 29
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 6
Hits per Day 6 13
Files per Day 6 13
Pages per Day 6 13
Visits per Day 5 11
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 206
Code 404 - Not Found 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 9 4.35% 9 4.37% 8 4.23% 7 4.22% 3 12.00% 4 4.30%
2 3 1.45% 3 1.46% 3 1.59% 3 1.81% 2 8.00% 2 1.51%
3 8 3.86% 8 3.88% 7 3.70% 7 4.22% 6 24.00% 4 3.79%
4 6 2.90% 6 2.91% 6 3.17% 6 3.61% 2 8.00% 3 3.02%
5 6 2.90% 6 2.91% 6 3.17% 6 3.61% 2 8.00% 3 3.02%
6 7 3.38% 7 3.40% 6 3.17% 6 3.61% 3 12.00% 3 3.29%
7 12 5.80% 12 5.83% 11 5.82% 11 6.63% 7 28.00% 6 5.81%
8 5 2.42% 5 2.43% 5 2.65% 4 2.41% 2 8.00% 3 2.52%
9 8 3.86% 8 3.88% 6 3.17% 5 3.01% 4 16.00% 4 3.56%
10 7 3.38% 7 3.40% 6 3.17% 5 3.01% 3 12.00% 3 3.29%
11 8 3.86% 8 3.88% 7 3.70% 7 4.22% 3 12.00% 4 3.79%
12 5 2.42% 5 2.43% 5 2.65% 5 3.01% 2 8.00% 3 2.52%
13 8 3.86% 8 3.88% 7 3.70% 6 3.61% 3 12.00% 4 3.79%
14 8 3.86% 8 3.88% 8 4.23% 8 4.82% 2 8.00% 4 4.03%
15 6 2.90% 6 2.91% 6 3.17% 6 3.61% 3 12.00% 3 3.02%
16 4 1.93% 4 1.94% 4 2.12% 4 2.41% 1 4.00% 2 2.01%
17 8 3.86% 8 3.88% 8 4.23% 8 4.82% 1 4.00% 4 4.03%
18 12 5.80% 12 5.83% 10 5.29% 8 4.82% 4 16.00% 6 5.57%
19 10 4.83% 10 4.85% 10 5.29% 7 4.22% 2 8.00% 5 5.03%
20 7 3.38% 7 3.40% 6 3.17% 5 3.01% 3 12.00% 3 3.29%
21 2 0.97% 2 0.97% 2 1.06% 2 1.20% 2 8.00% 1 1.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.97% 2 0.97% 1 0.53% 1 0.60% 1 4.00% 1 0.77%
24 3 1.45% 2 0.97% 1 0.53% 1 0.60% 1 4.00% 1 1.04%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.97% 2 0.97% 2 1.06% 2 1.20% 1 4.00% 1 1.01%
27 6 2.90% 6 2.91% 5 2.65% 5 3.01% 4 16.00% 3 2.79%
28 13 6.28% 13 6.31% 13 6.88% 9 5.42% 3 12.00% 7 6.54%
29 13 6.28% 13 6.31% 12 6.35% 9 5.42% 3 12.00% 7 6.31%
30 7 3.38% 7 3.40% 7 3.70% 6 3.61% 1 4.00% 4 3.52%
31 12 5.80% 12 5.83% 11 5.82% 8 4.82% 2 8.00% 6 5.81%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 8.70% 0 18 8.74% 0 16 8.47% 0 9 8.59%
1 0 7 3.38% 0 7 3.40% 0 6 3.17% 0 3 3.29%
2 0 2 0.97% 0 2 0.97% 0 1 0.53% 0 1 0.77%
3 0 1 0.48% 0 1 0.49% 0 1 0.53% 0 1 0.50%
4 0 2 0.97% 0 2 0.97% 0 1 0.53% 0 1 0.77%
5 0 2 0.97% 0 2 0.97% 0 2 1.06% 0 1 1.01%
6 0 2 0.97% 0 2 0.97% 0 1 0.53% 0 1 0.77%
7 0 3 1.45% 0 3 1.46% 0 2 1.06% 0 1 1.28%
8 0 4 1.93% 0 4 1.94% 0 4 2.12% 0 2 2.01%
9 0 9 4.35% 0 9 4.37% 0 7 3.70% 0 4 4.06%
10 0 8 3.86% 0 7 3.40% 0 7 3.70% 0 4 3.79%
11 0 3 1.45% 0 3 1.46% 0 3 1.59% 0 2 1.51%
12 0 8 3.86% 0 8 3.88% 0 8 4.23% 0 4 4.03%
13 0 5 2.42% 0 5 2.43% 0 5 2.65% 0 3 2.52%
14 0 7 3.38% 0 7 3.40% 0 7 3.70% 0 4 3.52%
15 0 9 4.35% 0 9 4.37% 0 9 4.76% 0 5 4.53%
16 0 12 5.80% 0 12 5.83% 0 11 5.82% 0 6 5.81%
17 0 8 3.86% 0 8 3.88% 0 8 4.23% 0 4 4.03%
18 0 9 4.35% 0 9 4.37% 0 8 4.23% 0 4 4.30%
19 0 17 8.21% 0 17 8.25% 0 13 6.88% 0 8 7.63%
20 0 10 4.83% 0 10 4.85% 0 10 5.29% 0 5 5.03%
21 0 15 7.25% 0 15 7.28% 0 13 6.88% 0 7 7.08%
22 0 22 10.63% 0 22 10.68% 0 22 11.64% 0 11 11.07%
23 0 24 11.59% 0 24 11.65% 0 24 12.70% 0 12 12.08%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 152 73.43% 79 76.51% /index2.php
2 37 17.87% 19 18.62% /
3 17 8.21% 5 4.60% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 152 73.43% 79 76.51% /index2.php
2 37 17.87% 19 18.62% /
3 17 8.21% 5 4.60% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 152 73.43% 130 79.27% /index2.php
2 37 17.87% 34 20.73% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 152 73.43% 129 79.14% /index2.php
2 37 17.87% 34 20.86% /

Top followed paths


Users flow


Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 104 50.24% 104 50.49% 54 52.35% 84 50.60% 82.231.123.129
2 40 19.32% 40 19.42% 21 20.13% 39 23.49% 193.51.247.30
3 10 4.83% 10 4.85% 4 4.10% 6 3.61% 193.252.149.13
4 8 3.86% 8 3.88% 3 3.10% 4 2.41% 77.88.26.25
5 7 3.38% 6 2.91% 3 2.59% 3 1.81% 66.249.66.108
6 7 3.38% 7 3.40% 3 3.06% 5 3.01% 81.52.143.35
7 4 1.93% 4 1.94% 2 2.01% 4 2.41% 194.250.42.219
8 4 1.93% 4 1.94% 2 1.55% 2 1.20% 77.88.27.25
9 3 1.45% 3 1.46% 1 1.28% 2 1.20% 193.47.80.38
10 2 0.97% 2 0.97% 1 1.01% 1 0.60% 200.32.100.130
11 2 0.97% 2 0.97% 1 1.01% 1 0.60% 211.233.62.111
12 2 0.97% 2 0.97% 1 0.77% 1 0.60% 66.235.124.38
13 2 0.97% 2 0.97% 1 1.01% 2 1.20% 82.231.123.161
14 1 0.48% 1 0.49% 1 0.50% 1 0.60% 122.199.140.158
15 1 0.48% 1 0.49% 1 0.50% 1 0.60% 194.1.180.250
16 1 0.48% 1 0.49% 1 0.50% 1 0.60% 194.250.42.118
17 1 0.48% 1 0.49% 1 0.50% 1 0.60% 196.40.83.75
18 1 0.48% 1 0.49% 1 0.50% 1 0.60% 201.27.5.41
19 1 0.48% 1 0.49% 1 0.50% 1 0.60% 204.202.2.23
20 1 0.48% 1 0.49% 1 0.50% 1 0.60% 208.89.214.139
21 1 0.48% 1 0.49% 1 0.50% 1 0.60% 218.146.231.207
22 1 0.48% 1 0.49% 1 0.50% 1 0.60% 222.239.76.25
23 1 0.48% 1 0.49% 1 0.50% 1 0.60% 68.171.36.5
24 1 0.48% 1 0.49% 1 0.50% 1 0.60% 68.171.52.5
25 1 0.48% 1 0.49% 1 0.50% 1 0.60% 94.229.68.219

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 50.24% 104 50.49% 54 52.35% 84 50.60% 82.231.123.129
2 40 19.32% 40 19.42% 21 20.13% 39 23.49% 193.51.247.30
3 10 4.83% 10 4.85% 4 4.10% 6 3.61% 193.252.149.13
4 8 3.86% 8 3.88% 3 3.10% 4 2.41% 77.88.26.25
5 7 3.38% 7 3.40% 3 3.06% 5 3.01% 81.52.143.35
6 7 3.38% 6 2.91% 3 2.59% 3 1.81% 66.249.66.108
7 4 1.93% 4 1.94% 2 2.01% 4 2.41% 194.250.42.219
8 4 1.93% 4 1.94% 2 1.55% 2 1.20% 77.88.27.25
9 3 1.45% 3 1.46% 1 1.28% 2 1.20% 193.47.80.38
10 2 0.97% 2 0.97% 1 1.01% 1 0.60% 200.32.100.130

Top 2 of 29 Total Referrers
# Hits Referrer
1 195 94.20% - (Direct Request)
2 12 5.80% - (Direct Request)

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 15 of 22 Total User Agents
# Hits User Agent
1 71 34.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
2 63 30.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 17 8.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 12 5.80% Yandex/1.01.001 (compatible; Win16; I)
5 10 4.83% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
6 5 2.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10 (.NET CLR 3.5.30729
7 5 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4 1.93% Mozilla/5.0
9 3 1.45% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 2 0.97% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
11 2 0.97% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 2 0.97% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (c
13 2 0.97% libwww-perl/5.805
14 1 0.48% Advanced Browser (http://www.avantbrowser.com)
15 1 0.48% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 207 100.00% 206 100.00% 103 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4