Usage Statistics for caution.eu.org

Summary Period: May 2009
Generated 02-Jun-2009 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 16614
Total Files 13644
Total Pages 7907
Total Visits 3491
Total KBytes 273132
Total Unique Sites 635
Total Unique URLs 1147
Total Unique Referrers 443
Total Unique User Agents 337
. Avg Max
Hits per Hour 22 114
Hits per Day 535 767
Files per Day 440 635
Pages per Day 255 511
Visits per Day 112 168
KBytes per Day 8811 14819
Hits by Response Code
Code 200 - OK 13644
Code 206 - Partial Content 3
Code 302 - Found 8
Code 304 - Not Modified 1654
Code 403 - Forbidden 1
Code 404 - Not Found 1304

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 517 3.11% 439 3.22% 142 1.80% 105 3.01% 44 6.93% 6440 2.36%
2 333 2.00% 276 2.02% 143 1.81% 99 2.84% 47 7.40% 5568 2.04%
3 429 2.58% 354 2.59% 145 1.83% 93 2.66% 35 5.51% 5807 2.13%
4 478 2.88% 369 2.70% 210 2.66% 127 3.64% 38 5.98% 7306 2.67%
5 528 3.18% 438 3.21% 146 1.85% 109 3.12% 57 8.98% 7314 2.68%
6 729 4.39% 609 4.46% 370 4.68% 109 3.12% 46 7.24% 11447 4.19%
7 540 3.25% 445 3.26% 237 3.00% 90 2.58% 48 7.56% 9044 3.31%
8 322 1.94% 272 1.99% 148 1.87% 83 2.38% 44 6.93% 5329 1.95%
9 502 3.02% 432 3.17% 331 4.19% 87 2.49% 38 5.98% 9702 3.55%
10 393 2.37% 337 2.47% 191 2.42% 102 2.92% 42 6.61% 6742 2.47%
11 444 2.67% 359 2.63% 269 3.40% 88 2.52% 38 5.98% 8030 2.94%
12 702 4.23% 618 4.53% 320 4.05% 116 3.32% 62 9.76% 11839 4.33%
13 671 4.04% 580 4.25% 217 2.74% 112 3.21% 57 8.98% 9679 3.54%
14 713 4.29% 582 4.27% 235 2.97% 115 3.29% 54 8.50% 10040 3.68%
15 495 2.98% 412 3.02% 265 3.35% 127 3.64% 44 6.93% 9073 3.32%
16 538 3.24% 447 3.28% 331 4.19% 111 3.18% 38 5.98% 9987 3.66%
17 500 3.01% 397 2.91% 256 3.24% 132 3.78% 44 6.93% 8045 2.95%
18 547 3.29% 469 3.44% 237 3.00% 148 4.24% 56 8.82% 8240 3.02%
19 477 2.87% 352 2.58% 238 3.01% 105 3.01% 46 7.24% 8256 3.02%
20 767 4.62% 635 4.65% 363 4.59% 128 3.67% 55 8.66% 13337 4.88%
21 704 4.24% 609 4.46% 427 5.40% 168 4.81% 61 9.61% 14110 5.17%
22 732 4.41% 631 4.62% 511 6.46% 105 3.01% 45 7.09% 14819 5.43%
23 478 2.88% 376 2.76% 251 3.17% 99 2.84% 28 4.41% 7431 2.72%
24 550 3.31% 430 3.15% 317 4.01% 75 2.15% 33 5.20% 10056 3.68%
25 697 4.20% 522 3.83% 227 2.87% 101 2.89% 50 7.87% 10198 3.73%
26 623 3.75% 487 3.57% 224 2.83% 122 3.49% 53 8.35% 9078 3.32%
27 520 3.13% 428 3.14% 341 4.31% 155 4.44% 47 7.40% 8791 3.22%
28 518 3.12% 394 2.89% 264 3.34% 153 4.38% 47 7.40% 8225 3.01%
29 480 2.89% 401 2.94% 179 2.26% 127 3.64% 46 7.24% 7387 2.70%
30 340 2.05% 275 2.02% 213 2.69% 120 3.44% 39 6.14% 6167 2.26%
31 347 2.09% 269 1.97% 159 2.01% 103 2.95% 39 6.14% 5647 2.07%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 3.73% 16 515 3.77% 9 308 3.90% 354 10961 4.01%
1 16 514 3.09% 13 407 2.98% 8 250 3.16% 276 8551 3.13%
2 20 620 3.73% 15 491 3.60% 11 346 4.38% 318 9870 3.61%
3 19 595 3.58% 15 467 3.42% 10 311 3.93% 315 9763 3.57%
4 18 563 3.39% 14 436 3.20% 10 330 4.17% 313 9708 3.55%
5 15 465 2.80% 12 378 2.77% 10 318 4.02% 281 8705 3.19%
6 14 444 2.67% 11 353 2.59% 9 300 3.79% 268 8304 3.04%
7 16 518 3.12% 13 407 2.98% 10 339 4.29% 312 9675 3.54%
8 17 547 3.29% 14 464 3.40% 10 336 4.25% 328 10161 3.72%
9 19 593 3.57% 15 474 3.47% 8 254 3.21% 287 8909 3.26%
10 18 561 3.38% 14 445 3.26% 8 249 3.15% 281 8719 3.19%
11 20 627 3.77% 15 491 3.60% 9 286 3.62% 334 10349 3.79%
12 16 515 3.10% 13 416 3.05% 8 278 3.52% 277 8579 3.14%
13 22 689 4.15% 19 595 4.36% 9 282 3.57% 346 10719 3.92%
14 26 816 4.91% 21 674 4.94% 11 343 4.34% 432 13403 4.91%
15 24 758 4.56% 19 615 4.51% 10 331 4.19% 388 12016 4.40%
16 26 810 4.88% 22 685 5.02% 9 308 3.90% 396 12284 4.50%
17 22 708 4.26% 20 622 4.56% 10 334 4.22% 393 12189 4.46%
18 20 634 3.82% 17 529 3.88% 10 322 4.07% 343 10628 3.89%
19 23 734 4.42% 20 628 4.60% 9 281 3.55% 375 11627 4.26%
20 29 907 5.46% 25 791 5.80% 11 363 4.59% 488 15122 5.54%
21 23 736 4.43% 20 620 4.54% 10 335 4.24% 399 12356 4.52%
22 23 738 4.44% 18 577 4.23% 6 214 2.71% 322 9969 3.65%
23 61 1902 11.45% 50 1564 11.46% 28 889 11.24% 986 30567 11.19%

Top 30 of 1147 Total URLs
# Hits KBytes URL
1 1365 8.22% 23995 8.79% /rss.php
2 470 2.83% 4354 1.59% /themes/DynamicRed/style.css
3 469 2.82% 3486 1.28% /themes/BlueRefresh/style.css
4 468 2.82% 4283 1.57% /themes/FreeCaution/style.css
5 463 2.79% 3127 1.14% /themes/Caution/style.css
6 459 2.76% 2305 0.84% /themes/pinups/style.css
7 458 2.76% 1736 0.64% /themes/[ON]red/style.css
8 457 2.75% 2002 0.73% /themes/rougeciel/style.css
9 452 2.72% 2201 0.81% /themes/rouge/style.css
10 451 2.71% 3030 1.11% /themes/Vertigo/style.css
11 445 2.68% 423 0.15% /themes/rougeciel/layout.css
12 119 0.72% 4426 1.62% /
13 97 0.58% 2282 0.84% /atom.php
14 89 0.54% 3465 1.27% /voie/2005/11/26/236-fsf-europe-dadvsi-les-licences-libres-interdites/
15 49 0.29% 1248 0.46% /voie/2003/04/10/32-nom-de-domaine-euorg
16 43 0.26% 1869 0.68% /voie/
17 38 0.23% 961 0.35% /voie/2006/10/29/271-os-cafe-un-projet-de-gestion-de-cybercafe-libre
18 35 0.21% 970 0.35% /voie/2005/01/06/158-dotclear-gestionnaire-de-themes-css
19 35 0.21% 934 0.34% /voie/2006/05/17/255-ecrits_net-poeme-pardon-mon-amour
20 34 0.20% 1328 0.49% /voie/p22
21 32 0.19% 942 0.34% /voie/2006/01/01/248-pdf4dc-pdf-for-dotclear
22 30 0.18% 884 0.32% /voie/Kosmoslibertad
23 25 0.15% 1081 0.40% /voie/2004/03
24 25 0.15% 675 0.25% /voie/2005/01/06/159-dotclear-theme-vertigo
25 24 0.14% 859 0.31% /voie/LitteratureLiberee
26 23 0.14% 852 0.31% /voie/2004/04
27 23 0.14% 709 0.26% /voie/2005/04/18/190-du-libre-et-du-copyleft
28 23 0.14% 789 0.29% /voie/2005/12/03/244-dadvsi-loi-anticonstitutionnelle
29 22 0.13% 706 0.26% /voie/2005/08/21/225-oeuvres-libres-non-logicielles
30 22 0.13% 580 0.21% /voie/2005/12/31/247-xhtml2pdf-class-php-pour-generation-de-pdf-a-la-volee

Top 10 of 1147 Total URLs By KBytes
# Hits KBytes URL
1 1365 8.22% 23995 8.79% /rss.php
2 119 0.72% 4426 1.62% /
3 470 2.83% 4354 1.59% /themes/DynamicRed/style.css
4 468 2.82% 4283 1.57% /themes/FreeCaution/style.css
5 469 2.82% 3486 1.28% /themes/BlueRefresh/style.css
6 89 0.54% 3465 1.27% /voie/2005/11/26/236-fsf-europe-dadvsi-les-licences-libres-interdites/
7 463 2.79% 3127 1.14% /themes/Caution/style.css
8 451 2.71% 3030 1.11% /themes/Vertigo/style.css
9 459 2.76% 2305 0.84% /themes/pinups/style.css
10 97 0.58% 2282 0.84% /atom.php

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 1365 8.22% 908 29.71% /rss.php
2 119 0.72% 99 3.24% /
3 89 0.54% 69 2.26% /voie/2005/11/26/236-fsf-europe-dadvsi-les-licences-libres-interdites/
4 97 0.58% 62 2.03% /atom.php
5 49 0.29% 43 1.41% /voie/2003/04/10/32-nom-de-domaine-euorg
6 35 0.21% 27 0.88% /voie/2006/05/17/255-ecrits_net-poeme-pardon-mon-amour
7 38 0.23% 26 0.85% /voie/2006/10/29/271-os-cafe-un-projet-de-gestion-de-cybercafe-libre
8 34 0.20% 21 0.69% /voie/p22
9 32 0.19% 20 0.65% /voie/2006/01/01/248-pdf4dc-pdf-for-dotclear
10 35 0.21% 18 0.59% /voie/2005/01/06/158-dotclear-gestionnaire-de-themes-css

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 1365 8.22% 908 29.96% /rss.php
2 119 0.72% 120 3.96% /
3 97 0.58% 64 2.11% /atom.php
4 49 0.29% 43 1.42% /voie/2003/04/10/32-nom-de-domaine-euorg
5 89 0.54% 40 1.32% /voie/2005/11/26/236-fsf-europe-dadvsi-les-licences-libres-interdites/
6 35 0.21% 28 0.92% /voie/2006/05/17/255-ecrits_net-poeme-pardon-mon-amour
7 38 0.23% 26 0.86% /voie/2006/10/29/271-os-cafe-un-projet-de-gestion-de-cybercafe-libre
8 35 0.21% 19 0.63% /voie/2005/01/06/158-dotclear-gestionnaire-de-themes-css
9 34 0.20% 19 0.63% /voie/p22
10 32 0.19% 18 0.59% /voie/2006/01/01/248-pdf4dc-pdf-for-dotclear

Top followed paths


Users flow


Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 2322 13.98% 2151 15.77% 57713 21.13% 164 4.70% 66.249.66.108
2 1120 6.74% 480 3.52% 11573 4.24% 167 4.78% 72.30.79.49
3 793 4.77% 322 2.36% 7313 2.68% 128 3.67% 72.30.79.45
4 589 3.55% 589 4.32% 12079 4.42% 329 9.42% 91.121.15.71
5 376 2.26% 376 2.76% 7714 2.82% 352 10.08% 72.14.199.86
6 358 2.15% 353 2.59% 4420 1.62% 110 3.15% 81.52.143.25
7 346 2.08% 160 1.17% 3900 1.43% 52 1.49% 74.6.22.184
8 293 1.76% 280 2.05% 7729 2.83% 12 0.34% 216.129.119.14
9 254 1.53% 245 1.80% 2469 0.90% 9 0.26% 66.235.124.132
10 254 1.53% 223 1.63% 6013 2.20% 77 2.21% 66.249.71.84
11 253 1.52% 243 1.78% 2754 1.01% 10 0.29% 78.137.163.133
12 212 1.28% 90 0.66% 2049 0.75% 35 1.00% 72.30.79.51
13 168 1.01% 161 1.18% 3822 1.40% 134 3.84% 193.47.80.47
14 132 0.79% 124 0.91% 2831 1.04% 41 1.17% 64.56.64.57
15 124 0.75% 124 0.91% 3532 1.29% 2 0.06% 65.98.224.7
16 105 0.63% 52 0.38% 1265 0.46% 17 0.49% 72.30.79.40
17 104 0.63% 104 0.76% 1403 0.51% 6 0.17% 193.47.80.77
18 87 0.52% 68 0.50% 2321 0.85% 25 0.72% 88.131.106.6
19 85 0.51% 82 0.60% 2427 0.89% 78 2.23% 193.252.149.13
20 85 0.51% 51 0.37% 1727 0.63% 21 0.60% 208.115.111.245
21 83 0.50% 82 0.60% 2211 0.81% 66 1.89% 193.252.149.15
22 82 0.49% 80 0.59% 2284 0.84% 71 2.03% 193.252.149.14
23 82 0.49% 79 0.58% 2321 0.85% 70 2.01% 193.252.149.16
24 74 0.45% 74 0.54% 1518 0.56% 74 2.12% 216.18.20.104
25 68 0.41% 53 0.39% 1417 0.52% 20 0.57% 66.249.68.58
26 66 0.40% 22 0.16% 496 0.18% 15 0.43% 72.30.78.218
27 65 0.39% 65 0.48% 896 0.33% 4 0.11% 74.58.175.250
28 60 0.36% 60 0.44% 2106 0.77% 1 0.03% 74.52.45.250
29 57 0.34% 16 0.12% 333 0.12% 8 0.23% 74.6.18.231
30 54 0.33% 20 0.15% 526 0.19% 15 0.43% 74.6.17.190

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2322 13.98% 2151 15.77% 57713 21.13% 164 4.70% 66.249.66.108
2 589 3.55% 589 4.32% 12079 4.42% 329 9.42% 91.121.15.71
3 1120 6.74% 480 3.52% 11573 4.24% 167 4.78% 72.30.79.49
4 293 1.76% 280 2.05% 7729 2.83% 12 0.34% 216.129.119.14
5 376 2.26% 376 2.76% 7714 2.82% 352 10.08% 72.14.199.86
6 793 4.77% 322 2.36% 7313 2.68% 128 3.67% 72.30.79.45
7 254 1.53% 223 1.63% 6013 2.20% 77 2.21% 66.249.71.84
8 358 2.15% 353 2.59% 4420 1.62% 110 3.15% 81.52.143.25
9 346 2.08% 160 1.17% 3900 1.43% 52 1.49% 74.6.22.184
10 168 1.01% 161 1.18% 3822 1.40% 134 3.84% 193.47.80.47

Top 30 of 443 Total Referrers
# Hits Referrer
1 8754 52.69% - (Direct Request)
2 141 0.85% http://www.google.fr/search
3 30 0.18% http://images.google.fr/imgres
4 19 0.11% http://www.google.com/search
5 16 0.10% http://connexionplan.xooit.com/login.php
6 11 0.07% http://www.google.ca/search
7 10 0.06% http://64.233.161.132/translate_c
8 9 0.05% - (Direct Request)
9 9 0.05% http://ofr.infogin.com/ig8del/lnk000/
10 7 0.04% http://www.google.be/search
11 6 0.04% http://search.msn.fr/images/results.aspx
12 5 0.03% http://experts-univers.com/projet-de-cybercafe.html
13 5 0.03% http://www.synergeek.fr
14 4 0.02% http://experts-univers.com/comment-presenter-un-projet-de-cybercafe.html
15 4 0.02% http://images.search.yahoo.com/images/view
16 4 0.02% http://search.live.com/images/results.aspx
17 4 0.02% http://www.thomasglobal.com/search/heading.asp
18 3 0.02% http://images.google.co.ma/imgres
19 3 0.02% http://images.google.com.lb/imgres
20 3 0.02% http://images.google.com/imgres
21 3 0.02% http://www.google.co.ma/search
22 2 0.01% http://esteban-hache.net/
23 2 0.01% http://images.google.ca/imgres
24 2 0.01% http://lo.st/cgi-bin/eolost.cgi
25 1 0.01% http://1libertaire.free.fr/Copyleft09.html
26 1 0.01% http://209.85.229.132/search
27 1 0.01% http://connexionplan.xooit.com/index.php
28 1 0.01% http://culturelibre.net/
29 1 0.01% http://cv.stephane-huc.net/Ad-Myre/
30 1 0.01% http://forum.framasoft.net/viewtopic.php

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (85% of all requests)
loi anticonstitutionnelle 6 3.4% 2.8% /voie/2005/12/03/244-dadvsi-loi-anticonstitutionnelle
poeme pardon mon amour 5 2.8% 2.4% /voie/2006/05/17/255-ecrits_net-poeme-pardon-mon-amour
article de presse scientifique en anglais 4 2.2% 1.9% /voie/2004/04/20/89-acces-libre-a-la-presse-scientifique
free caution 3 1.7% 1.4% /
graphisme css 3 1.7% 1.4% /voie/2003/06/04/45-css-design-demonstration-graphique
pardon mon amour 3 1.7% 1.4% /voie/2006/05/17/255-ecrits_net-poeme-pardon-mon-amour
classe php pdf 2 1.1% 0.9% /voie/2005/12/31/247-xhtml2pdf-class-php-pour-generation-de-pdf-a-la-volee
dotclear pdf 2 1.1% 0.9% /voie/2006/01/01/248-pdf4dc-pdf-for-dotclear
erreur cause cautionnement 2 1.1% 0.9% /voie/2005/01/06/158-dotclear-gestionnaire-de-themes-css
gestion cybercafé 2 1.1% 0.9% /voie/2006/10/29/271-os-cafe-un-projet-de-gestion-de-cybercafe-libre
nouvelles littéraires horreur 2 1.1% 0.9% /voie/LitteratureLiberee
php classes pdf 2 1.1% 0.9% /voie/2005/12/31/247-xhtml2pdf-class-php-pour-generation-de-pdf-a-la-volee
pneumopathie frapper 2 1.1% 0.9% /voie/2003/04/24/38-pneumopathie-atypique-o-secours-la-manipulation
projet de cyber café 2 1.1% 0.9% /voie/2006/10/29/271-os-cafe-un-projet-de-gestion-de-cybercafe-libre
5eme religion 1 0.6% 0.5% /voie/2006/11/03/273-liberte-de-conscience-face-a-face-avec-la-5eme-religion-de-france
5ème religion de france 1 0.6% 0.5% /voie/2006/11/03/273-liberte-de-conscience-face-a-face-avec-la-5eme-religion-de-france

Top 15 of 337 Total User Agents
# Hits User Agent
1 2996 18.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2606 15.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 832 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 752 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 508 3.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
6 366 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 351 2.11% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=13743214825219245078)
8 294 1.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 284 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
10 270 1.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 193 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
12 190 1.14% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC;; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (support
13 170 1.02% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
14 168 1.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (mobilese
15 168 1.01% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16614 100.00% 13647 100.02% 273132 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4