Usage Statistics for louispayen.apinc.org

Summary Period: December 2008
Generated 02-Jan-2009 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 33664
Total Files 28468
Total Pages 7175
Total Visits 2720
Total KBytes 996345
Total Unique Sites 2927
Total Unique URLs 2641
Total Unique Referrers 535
Total Unique User Agents 842
. Avg Max
Hits per Hour 45 969
Hits per Day 1085 4738
Files per Day 918 3896
Pages per Day 231 979
Visits per Day 87 354
KBytes per Day 32140 148833
Hits by Response Code
Code 200 - OK 28468
Code 206 - Partial Content 546
Code 301 - Moved Permanently 659
Code 304 - Not Modified 2301
Code 404 - Not Found 1075
Code 405 - Method Not Allowed 614
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 4738 14.07% 3896 13.69% 960 13.38% 309 11.36% 412 14.08% 148833 14.94%
2 3739 11.11% 3049 10.71% 793 11.05% 298 10.96% 388 13.26% 99265 9.96%
3 3923 11.65% 3265 11.47% 927 12.92% 322 11.84% 389 13.29% 135969 13.65%
4 4331 12.87% 3677 12.92% 979 13.64% 354 13.01% 401 13.70% 119305 11.97%
5 4233 12.57% 3722 13.07% 812 11.32% 318 11.69% 372 12.71% 110648 11.11%
6 2260 6.71% 2074 7.29% 433 6.03% 157 5.77% 198 6.76% 63160 6.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2935 8.72% 2285 8.03% 683 9.52% 252 9.26% 262 8.95% 109531 10.99%
29 3090 9.18% 2495 8.76% 700 9.76% 279 10.26% 296 10.11% 89567 8.99%
30 2249 6.68% 2087 7.33% 411 5.73% 217 7.98% 248 8.47% 49196 4.94%
31 2166 6.43% 1918 6.74% 477 6.65% 219 8.05% 218 7.45% 70872 7.11%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1039 3.09% 24 745 2.62% 4 127 1.77% 583 18073 1.81%
1 18 584 1.73% 15 480 1.69% 4 153 2.13% 999 30958 3.11%
2 10 320 0.95% 9 291 1.02% 1 59 0.82% 216 6687 0.67%
3 8 277 0.82% 6 196 0.69% 4 128 1.78% 92 2844 0.29%
4 5 166 0.49% 4 137 0.48% 2 74 1.03% 118 3669 0.37%
5 4 148 0.44% 3 106 0.37% 3 101 1.41% 99 3080 0.31%
6 5 158 0.47% 3 117 0.41% 2 86 1.20% 427 13246 1.33%
7 21 655 1.95% 18 581 2.04% 4 145 2.02% 1968 61021 6.12%
8 20 640 1.90% 15 492 1.73% 6 204 2.84% 705 21860 2.19%
9 48 1509 4.48% 41 1284 4.51% 9 293 4.08% 1023 31706 3.18%
10 64 1986 5.90% 43 1338 4.70% 13 432 6.02% 1701 52721 5.29%
11 55 1706 5.07% 45 1402 4.92% 15 485 6.76% 1560 48365 4.85%
12 37 1156 3.43% 32 994 3.49% 8 252 3.51% 951 29494 2.96%
13 45 1414 4.20% 35 1093 3.84% 10 315 4.39% 1315 40756 4.09%
14 86 2688 7.98% 77 2387 8.38% 14 444 6.19% 2275 70535 7.08%
15 77 2414 7.17% 68 2135 7.50% 15 474 6.61% 2497 77395 7.77%
16 70 2182 6.48% 63 1973 6.93% 12 402 5.60% 2687 83301 8.36%
17 59 1858 5.52% 51 1591 5.59% 12 390 5.44% 1769 54824 5.50%
18 93 2912 8.65% 85 2648 9.30% 14 459 6.40% 2418 74950 7.52%
19 56 1760 5.23% 50 1579 5.55% 12 401 5.59% 1731 53657 5.39%
20 30 936 2.78% 26 808 2.84% 7 225 3.14% 1003 31095 3.12%
21 44 1373 4.08% 39 1238 4.35% 7 243 3.39% 1253 38850 3.90%
22 36 1121 3.33% 30 960 3.37% 9 287 4.00% 1007 31212 3.13%
23 150 4662 13.85% 125 3893 13.68% 32 996 13.88% 3743 116048 11.65%

Top 30 of 2641 Total URLs
# Hits KBytes URL
1 917 2.72% 2754 0.28% /favicon.ico
2 844 2.51% 3576 0.36% /
3 510 1.51% 2159 0.22% /dnf/forum.php
4 469 1.39% 19124 1.92% /cours/Moteurs-couplage.doc
5 308 0.91% 2968 0.30% /cours/sommaire_cours.htm
6 288 0.86% 39 0.00% /cours/
7 196 0.58% 25562 2.57% /cours/protection-des-personnes.doc
8 189 0.56% 16051 1.61% /cours/COURS-MACHINE-CC.doc
9 164 0.49% 14540 1.46% /pedagogie/activites-ge/terminale/TP5-GE-TS.doc
10 87 0.26% 2667 0.27% /2003-2004/perrhibarhim/schema-electriques.htm
11 83 0.25% 8448 0.85% /cours/cours-commuter-puissance.doc
12 79 0.23% 2178 0.22% /ssi/
13 78 0.23% 5262 0.53% /pedagogie/activites-ge/terminale/tp1-moteur-asynchrone/tp1-ge-ts.doc
14 77 0.23% 1014 0.10% /cours/moteur_pas_a_pas.htm
15 69 0.20% 425 0.04% /cours/protection_materiel.htm
16 68 0.20% 3619 0.36% /cours/exo-vacances-octobre-1ereS.doc
17 61 0.18% 4442 0.45% /cours/Conversion de donnees (CNA).doc
18 60 0.18% 2820 0.28% /cours/exo-combinatoire-payen.doc
19 60 0.18% 20065 2.01% /pedagogie/cboyf1/coursHC11.pdf
20 57 0.17% 4614 0.46% /cours/cours-batteries-new.doc
21 57 0.17% 179 0.02% /cours/hacheur4-quadrants.htm
22 56 0.17% 413 0.04% /cours/filtrage.htm
23 52 0.15% 224 0.02% /cours/multiplexage.htm
24 52 0.15% 10147 1.02% /cours/reseau/cours-simplifie-llp.doc
25 52 0.15% 1250 0.13% /pedagogie/projet-peda.htm
26 48 0.14% 0 0.00% /cours
27 48 0.14% 59 0.01% /cours/fonctions_combinatoires.htm
28 47 0.14% 2112 0.21% /expo-2002.htm
29 45 0.13% 2130 0.21% /cours/algorithmiques1.doc
30 45 0.13% 470 0.05% /mini-projet-isi.htm

Top 10 of 2641 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 38539 3.87% /exposcience-2006/montage_exposcience.wmv
2 29 0.09% 33944 3.41% /pedagogie/activites-ge/terminale/TP8-AXEZ-courant-moteur/TP8-GE-TS.doc
3 196 0.58% 25562 2.57% /cours/protection-des-personnes.doc
4 9 0.03% 25260 2.54% /dossiers/DTFAAC.doc
5 11 0.03% 22992 2.31% /cours/activite15b-automgen.doc
6 3 0.01% 20721 2.08% /isi2008/mvi_2102.avi
7 4 0.01% 20514 2.06% /gm/tp-scm-scoot/MOTORISATION.pps
8 60 0.18% 20065 2.01% /pedagogie/cboyf1/coursHC11.pdf
9 469 1.39% 19124 1.92% /cours/Moteurs-couplage.doc
10 30 0.09% 16649 1.67% /scooter/dossier-technique-scooter-ge.doc

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 288 0.86% 247 10.27% /cours/
2 308 0.91% 224 9.31% /cours/sommaire_cours.htm
3 510 1.51% 203 8.44% /dnf/forum.php
4 844 2.51% 193 8.02% /
5 87 0.26% 85 3.53% /2003-2004/perrhibarhim/schema-electriques.htm
6 48 0.14% 76 3.16% /cours
7 79 0.23% 54 2.24% /ssi/
8 57 0.17% 46 1.91% /cours/hacheur4-quadrants.htm
9 69 0.20% 42 1.75% /cours/protection_materiel.htm
10 56 0.17% 40 1.66% /cours/filtrage.htm

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 844 2.51% 313 13.01% /
2 288 0.86% 219 9.11% /cours/
3 510 1.51% 208 8.65% /dnf/forum.php
4 308 0.91% 144 5.99% /cours/sommaire_cours.htm
5 79 0.23% 65 2.70% /ssi/
6 87 0.26% 48 2.00% /2003-2004/perrhibarhim/schema-electriques.htm
7 77 0.23% 47 1.95% /cours/moteur_pas_a_pas.htm
8 69 0.20% 45 1.87% /cours/protection_materiel.htm
9 57 0.17% 44 1.83% /cours/hacheur4-quadrants.htm
10 56 0.17% 40 1.66% /cours/filtrage.htm

Top followed paths


Users flow


Top 30 of 2927 Total Sites
# Hits Files KBytes Visits Hostname
1 372 1.11% 235 0.83% 1466 0.15% 20 0.74% crawl-66-249-66-108.googlebot.com
2 353 1.05% 337 1.18% 11907 1.20% 1 0.04% lns-bzn-45-82-65-189-133.adsl.proxad.net
3 348 1.03% 291 1.02% 4824 0.48% 1 0.04% 41.250.105.48
4 346 1.03% 123 0.43% 1760 0.18% 1 0.04% 196.12.225.112
5 341 1.01% 0 0.00% 0 0.00% 0 0.00% lputeaux-151-42-3-235.w217-128.abo.wanadoo.fr
6 266 0.79% 79 0.28% 1225 0.12% 3 0.11% 122.109.1-93.rev.gaoland.net
7 246 0.73% 105 0.37% 7256 0.73% 2 0.07% 194.126.23.200
8 229 0.68% 173 0.61% 7044 0.71% 53 1.95% crawl-66-249-71-102.googlebot.com
9 210 0.62% 122 0.43% 7530 0.76% 5 0.18% lreunion-151-17-11.w193-253.abo.wanadoo.fr
10 195 0.58% 137 0.48% 9104 0.91% 35 1.29% crawl-66-249-71-101.googlebot.com
11 181 0.54% 181 0.64% 11564 1.16% 0 0.00% 41.201.205.147
12 180 0.53% 106 0.37% 5146 0.52% 1 0.04% areims-151-1-77-160.w83-198.abo.wanadoo.fr
13 174 0.52% 128 0.45% 9400 0.94% 50 1.84% crawl-66-249-71-100.googlebot.com
14 158 0.47% 153 0.54% 4221 0.42% 1 0.04% mail.cifam.fr
15 154 0.46% 152 0.53% 2886 0.29% 1 0.04% atoulon-151-1-62-184.w86-193.abo.wanadoo.fr
16 153 0.45% 150 0.53% 6012 0.60% 3 0.11% 41.249.14.40
17 148 0.44% 137 0.48% 2140 0.21% 1 0.04% dyn.casa1-31-233-12-196.wanamaroc.com
18 145 0.43% 73 0.26% 1213 0.12% 41 1.51% 66.249.71.101
19 141 0.42% 72 0.25% 623 0.06% 41 1.51% 66.249.71.102
20 138 0.41% 66 0.23% 744 0.07% 41 1.51% 66.249.71.100
21 136 0.40% 74 0.26% 3102 0.31% 1 0.04% 121.179.66-86.rev.gaoland.net
22 135 0.40% 127 0.45% 3690 0.37% 3 0.11% 196.12.225.107
23 131 0.39% 131 0.46% 2478 0.25% 1 0.04% 175.242.113-78.rev.gaoland.net
24 129 0.38% 129 0.45% 1563 0.16% 1 0.04% 41.231.2.186
25 129 0.38% 114 0.40% 5214 0.52% 1 0.04% adsl196-21-217-217-196.adsl196-15.iam.net.ma
26 127 0.38% 124 0.44% 2110 0.21% 2 0.07% 55.55.195-77.rev.gaoland.net
27 123 0.37% 122 0.43% 2948 0.30% 1 0.04% 41.231.131.25
28 117 0.35% 73 0.26% 1526 0.15% 2 0.07% nsg93-1-81-57-217-120.fbx.proxad.net
29 114 0.34% 57 0.20% 1008 0.10% 1 0.04% 194.254.62.51
30 114 0.34% 88 0.31% 26577 2.67% 10 0.37% 65.55.212.18

Top 10 of 2927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 0.34% 88 0.31% 26577 2.67% 10 0.37% 65.55.212.18
2 61 0.18% 55 0.19% 22804 2.29% 29 1.07% 74.6.22.96
3 103 0.31% 77 0.27% 14535 1.46% 2 0.07% 193.201.137.172
4 353 1.05% 337 1.18% 11907 1.20% 1 0.04% lns-bzn-45-82-65-189-133.adsl.proxad.net
5 181 0.54% 181 0.64% 11564 1.16% 0 0.00% 41.201.205.147
6 106 0.31% 106 0.37% 10107 1.01% 2 0.07% 82.236.27.179
7 174 0.52% 128 0.45% 9400 0.94% 50 1.84% crawl-66-249-71-100.googlebot.com
8 195 0.58% 137 0.48% 9104 0.91% 35 1.29% crawl-66-249-71-101.googlebot.com
9 29 0.09% 17 0.06% 8429 0.85% 1 0.04% bdy93-8-88-171-208-110.fbx.proxad.net
10 31 0.09% 31 0.11% 8419 0.84% 2 0.07% lyceeclbernard-194-210.edu.nerim.net

Top 30 of 535 Total Referrers
# Hits Referrer
1 8227 24.44% - (Direct Request)
2 1756 5.22% http://www.google.fr/search
3 227 0.67% http://images.google.fr/imgres
4 218 0.65% http://www.google.com/search
5 180 0.53% http://www.google.co.ma/search
6 88 0.26% http://fr.ask.com/web
7 73 0.22% http://www.google.be/search
8 56 0.17% http://www.google.dz/search
9 33 0.10% http://images.google.com/imgres
10 33 0.10% http://www.esnips.com/user/buycheapviagranow
11 33 0.10% http://www.esnips.com/user/buycialischeaprx
12 29 0.09% http://www.esnips.com/user/purchasepropeciahere
13 20 0.06% http://patinette.isi.free.fr/
14 20 0.06% http://www.google.ca/search
15 19 0.06% http://images.google.co.ma/imgres
16 19 0.06% http://www.google.de/search
17 16 0.05% http://fr.search.yahoo.com/search
18 15 0.04% http://www.commentcamarche.net/forum/affich-2493890-exercice-sur-circuit-combinatoire
19 14 0.04% http://search.live.com/results.aspx
20 12 0.04% http://search.msn.com/results.aspx
21 12 0.04% http://www.google.ch/search
22 10 0.03% http://images.google.be/imgres
23 9 0.03% http://www.webrankinfo.com/forums/viewtopic_104668.htm
24 8 0.02% http://209.85.129.132/search
25 8 0.02% http://search.msn.fr/results.aspx
26 8 0.02% http://www.esnips.com/user/Orderviagraonlinenow
27 8 0.02% http://www.esnips.com/user/buycialisonlineviagra
28 8 0.02% http://www.esnips.com/user/genericlevitrahere
29 7 0.02% http://images.google.dz/imgres
30 7 0.02% http://jcrec.free.fr/elec/liens/liens-bep.htm

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (73% of all requests)
cours de si 14 1.8% 1.3% /cours/sommaire_cours.htm
cours si 11 1.4% 1.1% /cours/sommaire_cours.htm
hacheur 4 quadrants 10 1.3% 1.0% /cours/hacheur4-quadrants.htm
louis payen 7 0.9% 0.7% /
lycee louis payen 7 0.9% 0.7% /
/2005-2006.html
cours sciences de l'ingénieur 5 0.7% 0.5% /cours/sommaire_cours.htm
exercices logique combinatoire 5 0.7% 0.5% /cours/sommaire_cours.htm
ppe si 5 0.7% 0.5% /
tpe si 5 0.7% 0.5% /
fonctionnement de l'automobile 4 0.5% 0.4% /tpe2007/gp3/nouvellepage1.htm
sciences de l'ingénieur cours 4 0.5% 0.4% /cours/sommaire_cours.htm
68hc11f1 et robotique 3 0.4% 0.3% /expo-2002.htm
/2003-2004.htm
can cna 3 0.4% 0.3% /cours/conversion-cna-can.htm
can et cna 3 0.4% 0.3% /cours/conversion-cna-can.htm

Top 15 of 842 Total User Agents
# Hits User Agent
1 2661 7.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2611 7.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
3 1130 3.36% Microsoft-WebDAV-MiniRedir/5.1.2600
4 1096 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
5 1073 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 983 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
7 887 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 803 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 750 2.23% Microsoft Data Access Internet Publishing Provider Protocol Discovery
10 641 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 621 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
12 580 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 514 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 473 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 431 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5

Usage by Country for December 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 15800 46.93% 13737 48.25% 497321 49.91% Unresolved/Unknown
2 7577 22.51% 6439 22.62% 202543 20.33% France
3 6657 19.77% 5841 20.52% 179090 17.97% Network
4 2022 6.01% 1533 5.38% 62909 6.31% US Commercial
5 816 2.42% 755 2.65% 27969 2.81% Morocco
6 402 1.19% 362 1.27% 13777 1.38% Belgium
7 112 0.33% 94 0.33% 2553 0.26% Canada
8 65 0.19% 55 0.19% 1964 0.20% Switzerland
9 46 0.14% 46 0.16% 463 0.05% Lithuania
10 23 0.07% 23 0.08% 959 0.10% Argentina
11 15 0.04% 9 0.03% 266 0.03% Non-Profit Organization
12 12 0.04% 5 0.02% 105 0.01% French Polynesia
13 9 0.03% 9 0.03% 278 0.03% Italy
14 9 0.03% 9 0.03% 467 0.05% Madagascar
15 8 0.02% 8 0.03% 87 0.01% Cote D'Ivoire (Ivory Coast)
16 8 0.02% 8 0.03% 80 0.01% Luxembourg
17 8 0.02% 8 0.03% 116 0.01% Mexico
18 8 0.02% 8 0.03% 925 0.09% Tunisia
19 8 0.02% 8 0.03% 228 0.02% United Kingdom
20 7 0.02% 6 0.02% 2291 0.23% Algeria
21 6 0.02% 5 0.02% 49 0.00% Ireland
22 6 0.02% 6 0.02% 36 0.00% Monaco
23 4 0.01% 4 0.01% 75 0.01% Old style Arpanet (arpa)
24 4 0.01% 4 0.01% 64 0.01% Andorra
25 4 0.01% 4 0.01% 171 0.02% Bulgaria
26 4 0.01% 4 0.01%