Usage Statistics for phnk.com

Summary Period: July 2009
Generated 02-Aug-2009 02:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 135219
Total Files 71819
Total Pages 109630
Total Visits 22252
Total KBytes 3659013
Total Unique Sites 4135
Total Unique URLs 1370
Total Unique Referrers 714
Total Unique User Agents 1408
. Avg Max
Hits per Hour 181 1103
Hits per Day 4361 6871
Files per Day 2316 3686
Pages per Day 3536 5834
Visits per Day 717 805
KBytes per Day 118033 204586
Hits by Response Code
Undefined response code 5
Code 200 - OK 71819
Code 206 - Partial Content 1391
Code 301 - Moved Permanently 2847
Code 302 - Found 37835
Code 304 - Not Modified 13478
Code 403 - Forbidden 1733
Code 404 - Not Found 3644
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 2421
Code 503 - Service Unavailable 24

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3745 2.77% 2030 2.83% 2998 2.73% 789 3.55% 346 8.37% 108248 2.96%
2 5334 3.94% 2798 3.90% 4622 4.22% 723 3.25% 300 7.26% 145733 3.98%
3 4318 3.19% 2244 3.12% 3788 3.46% 689 3.10% 292 7.06% 111271 3.04%
4 2847 2.11% 1485 2.07% 2406 2.19% 633 2.84% 256 6.19% 95519 2.61%
5 2681 1.98% 1411 1.96% 2081 1.90% 706 3.17% 334 8.08% 58466 1.60%
6 3612 2.67% 1950 2.72% 2962 2.70% 671 3.02% 300 7.26% 88016 2.41%
7 4435 3.28% 2302 3.21% 3208 2.93% 687 3.09% 332 8.03% 125403 3.43%
8 4180 3.09% 2238 3.12% 3352 3.06% 751 3.37% 372 9.00% 124570 3.40%
9 3237 2.39% 1749 2.44% 2480 2.26% 765 3.44% 369 8.92% 82258 2.25%
10 2866 2.12% 1650 2.30% 1976 1.80% 714 3.21% 317 7.67% 80695 2.21%
11 4919 3.64% 2555 3.56% 3771 3.44% 727 3.27% 331 8.00% 108687 2.97%
12 5364 3.97% 2815 3.92% 4706 4.29% 708 3.18% 314 7.59% 129651 3.54%
13 4247 3.14% 2239 3.12% 3572 3.26% 724 3.25% 305 7.38% 104919 2.87%
14 5181 3.83% 2688 3.74% 4525 4.13% 688 3.09% 315 7.62% 152374 4.16%
15 3452 2.55% 1874 2.61% 2078 1.90% 790 3.55% 359 8.68% 76476 2.09%
16 4286 3.17% 2260 3.15% 3152 2.88% 805 3.62% 408 9.87% 176104 4.81%
17 3403 2.52% 1814 2.53% 2620 2.39% 725 3.26% 342 8.27% 71632 1.96%
18 6395 4.73% 3272 4.56% 5634 5.14% 695 3.12% 291 7.04% 160070 4.37%
19 6871 5.08% 3686 5.13% 5834 5.32% 705 3.17% 298 7.21% 163995 4.48%
20 3457 2.56% 1820 2.53% 2467 2.25% 723 3.25% 373 9.02% 94375 2.58%
21 5907 4.37% 3083 4.29% 4807 4.38% 717 3.22% 370 8.95% 158401 4.33%
22 5283 3.91% 2899 4.04% 4334 3.95% 769 3.46% 356 8.61% 178140 4.87%
23 4257 3.15% 2237 3.11% 3419 3.12% 750 3.37% 354 8.56% 99506 2.72%
24 3590 2.65% 1880 2.62% 2880 2.63% 672 3.02% 353 8.54% 85421 2.33%
25 4916 3.64% 2598 3.62% 4412 4.02% 681 3.06% 285 6.89% 107688 2.94%
26 2692 1.99% 1433 2.00% 2092 1.91% 704 3.16% 320 7.74% 111996 3.06%
27 4361 3.23% 2319 3.23% 3519 3.21% 696 3.13% 330 7.98% 131763 3.60%
28 6156 4.55% 3528 4.91% 4884 4.45% 739 3.32% 333 8.05% 204586 5.59%
29 3643 2.69% 1929 2.69% 3079 2.81% 717 3.22% 315 7.62% 84400 2.31%
30 6042 4.47% 3231 4.50% 5065 4.62% 761 3.42% 352 8.51% 159372 4.36%
31 3542 2.62% 1802 2.51% 2907 2.65% 734 3.30% 327 7.91% 79275 2.17%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4411 3.26% 74 2317 3.23% 118 3661 3.34% 3045 94389 2.58%
1 140 4362 3.23% 75 2340 3.26% 115 3576 3.26% 3073 95254 2.60%
2 95 2954 2.18% 47 1483 2.06% 82 2543 2.32% 3453 107033 2.93%
3 103 3214 2.38% 58 1800 2.51% 82 2558 2.33% 2097 65007 1.78%
4 99 3086 2.28% 51 1597 2.22% 86 2667 2.43% 3628 112456 3.07%
5 88 2750 2.03% 48 1504 2.09% 76 2377 2.17% 1785 55348 1.51%
6 103 3220 2.38% 52 1615 2.25% 89 2768 2.52% 2142 66407 1.81%
7 114 3548 2.62% 61 1898 2.64% 96 2993 2.73% 2634 81652 2.23%
8 111 3464 2.56% 60 1868 2.60% 92 2854 2.60% 2613 81004 2.21%
9 151 4702 3.48% 83 2575 3.59% 123 3837 3.50% 3749 116226 3.18%
10 175 5428 4.01% 91 2843 3.96% 142 4419 4.03% 5423 168110 4.59%
11 197 6118 4.52% 103 3221 4.48% 160 4984 4.55% 7149 221629 6.06%
12 204 6339 4.69% 108 3367 4.69% 161 4998 4.56% 5364 166295 4.54%
13 210 6522 4.82% 110 3431 4.78% 163 5062 4.62% 5496 170386 4.66%
14 214 6637 4.91% 115 3573 4.98% 174 5401 4.93% 6205 192341 5.26%
15 219 6805 5.03% 120 3738 5.20% 176 5460 4.98% 5574 172784 4.72%
16 230 7139 5.28% 123 3832 5.34% 177 5508 5.02% 6798 210750 5.76%
17 189 5874 4.34% 102 3189 4.44% 148 4618 4.21% 5647 175070 4.78%
18 194 6031 4.46% 104 3224 4.49% 154 4799 4.38% 5075 157319 4.30%
19 193 5991 4.43% 101 3157 4.40% 150 4669 4.26% 5640 174849 4.78%
20 208 6466 4.78% 110 3429 4.77% 161 5014 4.57% 6654 206272 5.64%
21 182 5667 4.19% 97 3021 4.21% 152 4715 4.30% 4229 131086 3.58%
22 195 6069 4.49% 108 3351 4.67% 162 5048 4.60% 5096 157964 4.32%
23 594 18422 13.62% 304 9446 13.15% 487 15101 13.77% 15464 479382 13.10%

Top 30 of 1370 Total URLs
# Hits KBytes URL
1 30281 22.39% 1497348 40.92% /science/recherche-en-politique/
2 7873 5.82% 145070 3.96% /feed/
3 4689 3.47% 71996 1.97% /feed/atom/
4 3843 2.84% 74361 2.03% /
5 2514 1.86% 0 0.00% /feed/rss
6 1979 1.46% 2347 0.06% /feed/rss/
7 1586 1.17% 1367 0.04% /favicon.ico
8 1477 1.09% 307 0.01% /robots.txt
9 1198 0.89% 1904 0.05% /wp-content/themes/titan/style.css
10 1052 0.78% 11317 0.31% /wp-content/themes/titan/css/master.css
11 1049 0.78% 267 0.01% /wp-content/themes/titan/css/undo.css
12 1020 0.75% 19450 0.53% /contact/
13 982 0.73% 11539 0.32% /blog/
14 879 0.65% 36063 0.99% /wp-includes/js/jquery/jquery.js
15 850 0.63% 16434 0.45% /wp-includes/js/jquery/jquery.form.js
16 837 0.62% 468859 12.81% /files/m2-teq-bardin-livret.pdf
17 585 0.43% 561 0.02% /wp-includes/js/comment-reply.js
18 537 0.40% 331 0.01% /wp-content/plugins/contact-form-7/stylesheet.css
19 443 0.33% 1573 0.04% /wp-content/plugins/contact-form-7/contact-form-7.js
20 411 0.30% 9388 0.26% /varia/google-wave/
21 388 0.29% 7064 0.19% /varia/reblogging-ultra-temporaire/
22 377 0.28% 9002 0.25% /varia/big-names/
23 374 0.28% 8793 0.24% /science/polisci-dissertation-topics/
24 369 0.27% 14540 0.40% /petites-choses/96/
25 368 0.27% 7923 0.22% /varia/“its-a-peaceful-nuclear-programme”/
26 366 0.27% 9453 0.26% /science/“to-be-concrete”/
27 364 0.27% 7967 0.22% /varia/documenter-hadopi/
28 358 0.26% 14261 0.39% /science/destruction-de-prenotions/
29 340 0.25% 0 0.00% /feed/rss2
30 329 0.24% 178 0.00% /design/feed/rss/

Top 10 of 1370 Total URLs By KBytes
# Hits KBytes URL
1 30281 22.39% 1497348 40.92% /science/recherche-en-politique/
2 837 0.62% 468859 12.81% /files/m2-teq-bardin-livret.pdf
3 47 0.03% 167804 4.59% /files/Sen2006JusGlob.mp3
4 7873 5.82% 145070 3.96% /feed/
5 3843 2.84% 74361 2.03% /
6 4689 3.47% 71996 1.97% /feed/atom/
7 94 0.07% 42938 1.17% /files/y1-dc-ex2-questionnaire.pdf
8 879 0.65% 36063 0.99% /wp-includes/js/jquery/jquery.js
9 94 0.07% 29356 0.80% /files/m2-pse-samu38.pdf
10 63 0.05% 28350 0.77% /files/m2-drp-regini-slides.ppt

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 7873 5.82% 4994 25.74% /feed/
2 4689 3.47% 3093 15.94% /feed/atom/
3 3843 2.84% 2430 12.52% /
4 58 0.04% 2323 11.97% /blog/categorie/recherche/feed
5 340 0.25% 1284 6.62% /feed/rss2
6 2514 1.86% 888 4.58% /feed/rss
7 982 0.73% 653 3.37% /blog/
8 4 0.00% 285 1.47% /rss
9 137 0.10% 252 1.30% /feed
10 1020 0.75% 211 1.09% /contact/

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 7873 5.82% 6137 29.29% /feed/
2 4689 3.47% 3166 15.11% /feed/atom/
3 30281 22.39% 2421 11.56% /science/recherche-en-politique/
4 3843 2.84% 2411 11.51% /
5 2514 1.86% 1630 7.78% /feed/rss
6 982 0.73% 642 3.06% /blog/
7 1020 0.75% 518 2.47% /contact/
8 1979 1.46% 517 2.47% /feed/rss/
9 340 0.25% 260 1.24% /feed/rss2
10 329 0.24% 204 0.97% /design/feed/rss/

Top followed paths


Users flow


Top 30 of 4135 Total Sites
# Hits Files KBytes Visits Hostname
1 37605 27.81% 18789 26.16% 927540 25.35% 64 0.29% 88.171.77.116
2 13351 9.87% 4208 5.86% 116937 3.20% 470 2.11% 72.14.199.8
3 4876 3.61% 2447 3.41% 121071 3.31% 15 0.07% 86.212.241.45
4 4487 3.32% 2238 3.12% 111326 3.04% 39 0.18% 78.115.137.65
5 2126 1.57% 1062 1.48% 51966 1.42% 16 0.07% 78.115.158.147
6 2011 1.49% 1006 1.40% 50128 1.37% 3 0.01% 83.114.11.193
7 1807 1.34% 1622 2.26% 52412 1.43% 401 1.80% 66.249.71.19
8 970 0.72% 167 0.23% 1437 0.04% 392 1.76% 66.235.116.128
9 953 0.70% 470 0.65% 23211 0.63% 387 1.74% 193.25.197.15
10 927 0.69% 459 0.64% 22680 0.62% 396 1.78% 193.25.197.14
11 921 0.68% 438 0.61% 17299 0.47% 359 1.61% 66.179.100.180
12 903 0.67% 447 0.62% 22071 0.60% 378 1.70% 193.25.197.12
13 900 0.67% 449 0.63% 22374 0.61% 3 0.01% 78.115.154.191
14 874 0.65% 437 0.61% 21777 0.60% 2 0.01% 83.112.159.218
15 756 0.56% 229 0.32% 5591 0.15% 361 1.62% 174.37.205.67
16 747 0.55% 373 0.52% 18481 0.51% 364 1.64% 88.171.131.12
17 732 0.54% 731 1.02% 32592 0.89% 532 2.39% 75.119.221.122
18 731 0.54% 362 0.50% 4260 0.12% 364 1.64% 91.121.145.21
19 730 0.54% 231 0.32% 5130 0.14% 353 1.59% 174.36.241.149
20 726 0.54% 216 0.30% 5351 0.15% 353 1.59% 174.37.205.76
21 724 0.54% 297 0.41% 17692 0.48% 14 0.06% 158.143.81.6
22 699 0.52% 195 0.27% 5084 0.14% 319 1.43% 174.36.241.148
23 682 0.50% 197 0.27% 4661 0.13% 338 1.52% 174.36.241.155
24 662 0.49% 211 0.29% 5078 0.14% 325 1.46% 174.36.241.157
25 500 0.37% 250 0.35% 12230 0.33% 5 0.02% 78.115.9.164
26 498 0.37% 63 0.09% 295 0.01% 365 1.64% 213.56.42.165
27 492 0.36% 139 0.19% 3443 0.09% 227 1.02% 174.36.228.154
28 484 0.36% 236 0.33% 10491 0.29% 323 1.45% 67.192.109.106
29 424 0.31% 5 0.01% 134 0.00% 339 1.52% 74.59.70.252
30 414 0.31% 20 0.03% 263 0.01% 127 0.57% 86.205.29.120

Top 10 of 4135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37605 27.81% 18789 26.16% 927540 25.35% 64 0.29% 88.171.77.116
2 4876 3.61% 2447 3.41% 121071 3.31% 15 0.07% 86.212.241.45
3 13351 9.87% 4208 5.86% 116937 3.20% 470 2.11% 72.14.199.8
4 4487 3.32% 2238 3.12% 111326 3.04% 39 0.18% 78.115.137.65
5 1807 1.34% 1622 2.26% 52412 1.43% 401 1.80% 66.249.71.19
6 2126 1.57% 1062 1.48% 51966 1.42% 16 0.07% 78.115.158.147
7 2011 1.49% 1006 1.40% 50128 1.37% 3 0.01% 83.114.11.193
8 7 0.01% 7 0.01% 41950 1.15% 0 0.00% 61.135.248.181
9 7 0.01% 7 0.01% 41950 1.15% 0 0.00% 61.135.248.211
10 7 0.01% 7 0.01% 41950 1.15% 0 0.00% 61.135.249.226

Top 30 of 714 Total Referrers
# Hits Referrer
1 114419 84.62% - (Direct Request)
2 1286 0.95% http://greblog.free.fr/saladegrenobloise/feed.php
3 508 0.38% http://www.google.fr/search
4 286 0.21% http://e-x-p.blogspot.com/2005_05_01_archive.html
5 256 0.19% http://www.diffbot.com
6 132 0.10% http://www.google.com/search
7 109 0.08% http://www.bing.com/search
8 105 0.08% http://scholar.google.com/scholar
9 71 0.05% http://search.live.com/results.aspx
10 65 0.05% http://yvessurel.blogspot.com/
11 62 0.05% http://images.search.yahoo.com/images/view
12 61 0.05% http://aymericpontier.blogspot.com/
13 58 0.04% http://www.pdf-search-engine.com/analyse-de-contenu-pdf.html
14 57 0.04% http://www.bloglines.com/myblogs_display
15 52 0.04% http://forum-scpo.com/forum-scpo/viewtopic.php
16 46 0.03% http://www.opimed.org/
17 39 0.03% http://www.google.com/reader/view/
18 37 0.03% http://scholar.google.fr/scholar
19 35 0.03% http://www.xfruits.com/goulu/
20 31 0.02% http://afolhastantas.blogspot.com/
21 30 0.02% http://www.etudiants-erasmus.com/2005/06/25/16-six-mois-a-edimbourg
22 28 0.02% http://www.google.fr/reader/view/
23 26 0.02% http://www.google.co.ma/search
24 24 0.02% http://images.google.fr/imgres
25 24 0.02% http://www.google.ca/search
26 22 0.02% http://www.feedly.com/home
27 21 0.02% http://www.exalead.com/
28 20 0.01% http://www.google.be/search
29 19 0.01% http://www.netvibes.com/
30 16 0.01% http://74.125.77.132/search

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (78% of all requests)
phnk 49 18.0% 14.0% /
google wave 16 5.9% 4.6% /varia/google-wave/
francois briatte 10 3.7% 2.9% /
/blog/
françois briatte 9 3.3% 2.6% /
boite noire avion photo 6 2.2% 1.7% /varia/google-maps-prefere-que-vous-preniez-lavion/
tom roud polytechnique 6 2.2% 1.7% /trouvez-lauteur/enseignement-superieur-et-recherche/
comic sans 4 1.5% 1.1% /design/bcs/
comic sans ms 3 1.1% 0.9% /design/bcs/
erasmus edinburgh 3 1.1% 0.9% /etudes/edinburgh-coursework/
/etudes/edinburgh-erasmus/
police comic sans ms 3 1.1% 0.9% /design/bcs/
retraite iep cours 2009 ppt 3 1.1% 0.9% /etudes/a3/
roman lajciak tsebelis 3 1.1% 0.9% /page/73/
/page/72/
ali baddou 2 0.7% 0.6% /varia/ali-baddou/
bibliographie concours sciences po 2 0.7% 0.6% /etudes/doc/
carnet étudiant écosse 2 0.7% 0.6% /etudes/edinburgh-erasmus/
Yahoo (13% of all requests)
freddie mercury 30 63.8% 8.6% /files
/files/
freddie mercury last 6 12.8% 1.7% /files
/files/

Top 15 of 1408 Total User Agents
# Hits User Agent
1 46333 34.27% Akregator/1.4.4; syndication
2 8361 6.18% Akregator/1.4.2; syndication
3 5121 3.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
4 2783 2.06% WordPress/2.3(+http://www.wordpress.org)
5 2085 1.54% Apple-PubSub/65.11
6 2027 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1924 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1767 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 1421 1.05% Java/1.6.0_13
10 1221 0.90% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=529347453926209121)
11 1067 0.79% Kreuzz.com bot/0.875 (+http://www.kreuzz.com/about/)
12 1036 0.77% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 12 subscribers; feed-id=16074572116757216560)
13 1028 0.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 984 0.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=10958530054227734985)
15 981 0.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=5521895810472789597)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135219 100.00% 73210 101.94% 3659013 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4