
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2928 | 2858 | 1781 | 1010 | 983 | 278194 | 3030 | 5343 | 8576 | 8785 |
| Jun 2009 | 2955 | 2884 | 1887 | 1062 | 5693 | 3045464 | 31888 | 56625 | 86529 | 88670 |
| May 2009 | 2934 | 2871 | 1923 | 1070 | 5760 | 3226017 | 33187 | 59633 | 89031 | 90982 |
| Apr 2009 | 3032 | 2967 | 1894 | 1064 | 6023 | 2933472 | 31947 | 56842 | 89033 | 90972 |
| Mar 2009 | 3049 | 2981 | 1897 | 1096 | 6523 | 3031740 | 33999 | 58807 | 92417 | 94546 |
| Feb 2009 | 3216 | 3145 | 1982 | 1157 | 6182 | 2918368 | 32407 | 55518 | 88080 | 90058 |
| Jan 2009 | 3015 | 2939 | 1926 | 1144 | 6222 | 3244190 | 35469 | 59720 | 91135 | 93475 |
| Dec 2008 | 867 | 847 | 569 | 344 | 2527 | 958954 | 10689 | 17659 | 26267 | 26904 |
| Nov 2008 | 2889 | 2820 | 1930 | 1126 | 6294 | 3116101 | 33792 | 57924 | 84605 | 86682 |
| Oct 2008 | 2481 | 2421 | 1826 | 1055 | 3176 | 1387535 | 15834 | 27391 | 36327 | 37227 |
| Totals | 24140035 | 262242 | 455462 | 692000 | 708301 | |||||
| Generated by The WebDruid 0.5.4 |